InformationResult's

List of best universities in UK – যুক্তরাজের সেরা ইউনিভার্সিটি লিস্ট

Today's article will be very helpful for those who are already looking for the best universities in the UK list.

Today’s article will be very helpful for those who are already looking for the best universities in the UK list.

List of best universities in UK

Those who want to study at international level.  or who wish to move to the UK and complete their own studies there.  They must know about the best universities for them.  Today we will show you which universities in the UK are on top of the rankings.  The UK is home to some of the best universities in the world. List of best universities in UK

The UK has a total of around 160 universities which are fairly highly ranked across the world. A study found that there were a total of 6530 international students in the UK in the 2020-21 academic year.  Out of which the number of students included in U is 1,52,905. 

Xiaomi Redmi 10C Information and Specification

About 4,05,225 students have gone to the UK from other countries to complete their studies. This means that the UK as well as the USA is one of the reputed and best university countries in the world.  In fact it is said that the UK has the second highest number of international students after the US. List of best universities in UK

Now let’s know about some top universities in the world…

University of Oxford

Oxford University is one of the top universities in the world.  A third of Oxford University’s student body is international.  That is, 63% of the students studying here are from outside the UK and are completing their studies here.  The University of Oxford is ranked in the top ten of the world’s top 100 universities. University of Oxford

The most important fact is that Oxford University is a university that is almost 1000 years old.  The year of its establishment is 1096 AD and its current age is 926 years.  Oxford University is ranked first internationally and in the UK.

University of Birmingham

The University of Birmingham is one of the innovative and progressive enterprises.  When this university was established, the local students built it themselves.  Because students of every race, that is, students of every religion, could receive education here.University of Birmingham

Every student irrespective of caste and religion takes this university as their background.  It is ranked 107th in the international ranking.  And is ranked 10th banking in the UK.  Established in 1825.

University of Cambridge

Cambridge University is one of the top 10 universities in the UK and internationally.  Cambridge University has a history of 800 years.  About 18 thousand students have graduated from this university.  who came from different countries.  There are about 8,000 international students from around 120 countries studying here. University of Cambridge

The University of Cambridge is a public research institute of a college.  Making it the fourth largest university in the world and the second largest in the English-speaking world.  The University of Cambridge is ranked sixth internationally and second in the UK. List of best universities in UK

FIFA World Cup 2022 Live Streaming Apps

Imperial College London

It is basically called a science lab.  Students and teachers conduct their research skills in this college.  For which its international reputation has been so high.  It is also considered among the 100 most famous universities in the world.  And it is among the top ten quality universities in the UK. Imperial College London

Imperial College London was established in 1960.  It is ranked number three in the UK and internationally Imperial College London is considered number 11. List of best universities in UK

University College London

University College London is recognized as the Global University of London.  It is an internationally popular university with University College London considered among the top ten universities in the world.  The education system here is a bit different. University College London

Classes here are small and there is one teacher for every nine students.  30 percent of the students in this university are international and the courses cover internationally relevant subjects.  It was founded in 1826 AD and it is currently 196 years old. List of best universities in UK

   Now let’s know about some more universities   

RANK INSTITUTION UNDERGRADUATES POSTGRADUATES TOTAL STUDENTS
University of London 101,230 77,510 178,735
1 Open University 113,045 9,315 122,360
2 University College London 20,005 21,175 41,180
3 University of Manchester 26,855 13,395 40,250
4 University of Leeds 26,255 9,995 36,250
5 University of Birmingham 22,940 12,505 35,445
6 Coventry University 29,005 5,980 34,985
7 University of Edinburgh 22,750 11,525 34,275
8 University of Nottingham 25,070 8,470 33,540
9 Nottingham Trent University 26,525 6,730 33,255
10 Cardiff University 23,960 9,230 33,190
11 Manchester Metropolitan University 26,315 6,735 33,050
12 King’s College London[b] 19,200 13,690 32,895
13 University of Glasgow 21,060 9,745 30,805
14 Sheffield Hallam University 24,320 6,400 30,715
15 University of Sheffield 19,610 10,585 30,195
16 University of Liverpool 22,735 6,960 29,695
17 University of the West of England 21,930 7,625 29,555
18 Newcastle University 20,845 6,365 27,215
19 Northumbria University 20,700 5,750 26,450
20 University of Warwick 17,060 9,020 26,080
21 University of Bristol 18,980 6,975 25,955
22 Birmingham City University 20,480 5,380 25,855
23 De Montfort University 21,750 4,060 25,810
24 University of Portsmouth 21,090 4,425 25,515
25 University of Oxford 14,905 10,480 25,390
26 University of Exeter 19,385 5,620 25,010
27 Queen’s University Belfast 18,735 5,965 24,695
28 Ulster University 18,325 6,205 24,530
29 Anglia Ruskin University 19,630 4,860 24,490
30 University of Hertfordshire 18,145 6,135 24,280
31 Liverpool John Moores University 19,465 4,655 24,030
32 Leeds Beckett University 17,915 5,360 23,275
33 University of Central Lancashire 17,505 5,655 23,160
34 University of Southampton 15,790 6,925 22,715
35 University of Strathclyde 15,055 7,590 22,640
36 University of South Wales 17,530 4,800 22,330
37 University of Cambridge 12,615 8,280 20,890
38 University of Salford 16,670 4,145 20,815
39 Swansea University 16,675 3,945 20,620
40 Queen Mary, University of London 14,305 6,260 20,560
41 University of Brighton 16,760 3,705 20,470
42 City, University of London 11,020 9,190 20,210
43 University of Plymouth 16,660 2,985 19,645
44 Middlesex University 14,765 4,865 19,635
45 University of York 14,030 5,435 19,470
46 University of Kent 15,550 3,715 19,265
47 University of Sussex 14,025 5,125 19,155
48 University of Derby 14,775 4,370 19,145
49 Imperial College London 9,985 9,130 19,115
50 University of the Arts London 15,015 4,085 19,095
51 University of Wolverhampton 15,410 3,635 19,045
52 University of Durham 14,320 4,705 19,025
53 University of Greenwich 14,430 4,510 18,945
54 University of Westminster 14,775 4,105 18,885
55 Teesside University 15,480 3,190 18,665
56 University of Bath 13,415 4,655 18,065
57 Loughborough University 13,660 4,365 18,025
58 University of East Anglia 13,215 4,710 17,925
59 Bournemouth University 14,700 3,175 17,880
60 University of Reading 12,585 5,215 17,805
61 University of Huddersfield 13,680 3,615 17,295
62 London South Bank University 12,600 4,525 17,125
63 University of the West of Scotland 14,215 2,810 17,025
64 Glasgow Caledonian University 13,785 3,075 16,860
65 University of Leicester 12,195 4,655 16,855
66 Kingston University 12,690 4,130 16,820
67 University of Surrey 13,430 3,385 16,815
68 Oxford Brookes University 12,785 3,885 16,665
69 University of Hull 13,240 2,850 16,090
70 University of Dundee 11,425 4,485 15,915
71 University of Lincoln 13,560 2,315 15,875
72 University of Essex 12,050 3,550 15,600
73 Aston University 12,265 2,725 14,990
74 Staffordshire University 12,635 2,220 14,855
75 Brunel University London 11,125 3,665 14,790
76 University of Aberdeen 10,185 4,590 14,775
77 University of Sunderland 11,925 2,785 14,705
78 University of Chester 10,130 4,440 14,570
79 Lancaster University 10,655 3,810 14,465
80 Canterbury Christ Church University 11,300 2,870 14,175
81 University of Bedfordshire 11,400 2,525 13,925
82 Edge Hill University 10,410 3,420 13,835
83 Edinburgh Napier University 10,395 3,200 13,595
84 University of East London 9,750 3,645 13,395
85 Roehampton University 10,730 1,935 12,665
86 University of Stirling 8,565 3,935 12,500
87 Robert Gordon University 9,140 3,200 12,335
88 University of Northampton 9,655 2,325 11,985
89 London School of Economics 5,055 6,795 11,850
90 Birkbeck, University of London 7,045 4,345 11,390
91 University of Wales, Trinity Saint David 9,255 1,880 11,135
92 University of West London 9,055 2,000 11,055
93 Royal Holloway, University of London 8,105 2,935 11,040
94 Buckinghamshire New University 9,705 1,295 11,005
95 Heriot-Watt University 7,905 2,995 10,935
96 Keele University 8,455 2,410 10,865
97 Cardiff Metropolitan University 8,375 2,300 10,675
98 University of St Andrews 8,455 2,120 10,570
99 Goldsmiths, University of London 6,700 3,710 10,410
100 Bangor University 7,810 2,385 10,195

Dear students, you see we have discussed the top universities in the UK before you.  You can also see the list of 100 other universities in this picture mentioned by us.  Also contact us for any information regarding any university.  Below is the link to our official Facebook account.  You can contact us here. List of best universities in UK

Follow our official Facebook page to get all the updates

EDUINFOBD OFFICIAL

Related Articles